Infosec IQ knowledgebase
Topic | Replies | Activity |
---|---|---|
Learners and Groups Frequently Asked Questions
Learners and Groups Frequently Asked Questions (FAQ) How do I delete all learners or learners in bulk? How do I mass delete Learners with a CSV Upload? How do I create a group of learners that were phished during a part… |
1 | October 21, 2020 |
Bounced Emails | 1 | October 27, 2020 |
Data Entry Templates | 1 | August 18, 2020 |
Allowlisting in Cisco IronPort ESA | 1 | November 23, 2021 |
Direct SMTP Setup in Google Workspace / G-Suite | 1 | October 6, 2020 |
Allowlisting in Trend Micro | 1 | September 30, 2020 |
Phishy Domains | 1 | August 19, 2020 |
Active Directory Sync Troubleshooting | 1 | January 15, 2021 |
Sync from CSV file | 1 | October 19, 2020 |
PhishSim Batteries | 1 | August 19, 2020 |
SAML SSO with Okta | 1 | October 7, 2020 |
AwareEd Notifications | 1 | October 9, 2020 |
PhishSim Notifications | 1 | August 20, 2020 |
PhishSim Template Editor | 1 | October 15, 2020 |
PhishNotify for Gmail
Introduction Infosec IQ PhishNotify is an add-on for Gmail that will allow learners to report both PhishSim emails as well as any email they believe to be suspicious. Since this is an add-on for Gmail, learners can repor… |
1 | March 28, 2022 |
Account Branding | 1 | August 14, 2020 |
PhishSim and AwareEd Reports | 1 | September 22, 2020 |
Data Browser Reporting Tool | 1 | September 29, 2020 |
Introduction to Allowlisting for Infosec IQ
To ensure that Infosec IQ services are accessible and working properly for your Learners and that PhishSim and AwareEd emails are arriving in their mailboxes successfully, it’s important to exempt Infosec IQ from your se… |
1 | June 22, 2022 |
AwareEd Courses | 1 | September 28, 2020 |
Allowlisting in Google Workspace
Note: As of early 2024, Google has recently deployed updates to their email services to improve security. More information can be found here. Please ensure that your organization’s allowlisting is aligned with the guida… |
1 | August 14, 2023 |
Allowlisting in Exchange 2013/2016 | 1 | September 21, 2021 |
SAML SSO with ADFS | 1 | October 6, 2020 |
Publishing Assistant | 1 | August 19, 2020 |
SCORM as a Service | 1 | August 19, 2020 |
Import Learners from a CSV File | 1 | August 20, 2020 |
Report Recipients | 1 | September 25, 2020 |
Learner Grade Settings | 1 | October 9, 2020 |
Learner Dashboard Experience
Introduction Infosec IQ learners interact with their AwareEd course content through the Learner Dashboard. The Learner Dashboard is divided into three sections: Coursework, Phishing, and Recommendations. Note: The Phis… |
1 | October 23, 2020 |
Mandatory Policy | 1 | August 19, 2020 |